CyberSlush Kiosk
The future of slush sales. Empower your customers with a fast, intuitive, and engaging self-service experience.
Designed for Growth
Increase sales and improve customer flow with our state-of-the-art kiosk.
Allow customers to browse flavors and place orders independently, reducing queues.
Integrated with secure payment gateways for contactless and card transactions.
Designed for high-traffic indoor or outdoor environments.
Maximize your sales per square foot with a compact and efficient design.
Use the large, vibrant screen to showcase promotions and new flavors.
Update content, pricing, and settings from your vendor dashboard.
Sleek, Modern, Effective
A beautiful addition to any storefront, attraction, or event.

12 Flavours from One Machine
Our Kiosk can be configured to serve any 12 of our delicious flavours, giving your customers unparalleled choice from a single, compact unit.
| Feature | EasyFusion | Kiosk |
|---|---|---|
| Number of flavours | 4+ | 12 |
| Maximum small slushes before staff restock | 30 | 240 |
| Maximum small-slush hourly capacity | 15 | 15 |
| Maximum Daily Slushes (Small Cup, 8 Hour Day, prechilled) | 90 | 150 |
| Maximum Daily Slushes, 1 restock only (Small Cup, 8 Hour Day, prechilled) | 60 | 150 |
| Autofill system | ||
| Slush Ready At Open | Automatically Start before staff arrival | |
| Touchscreen Flavour Selection | ||
| Customers can serve slush themselves | ||
| Anti-Theft lockdown system | ||
| Automatic Day and Night Mode | ||
| Online sales tracking and statistics | ||
| Automatic cleaning and stock tracking | ||
| Fully Self-Contained Unit | Requires table and wall mount | |
| Water Supply | Manual Fill and Mix | Plumbed Supply |
| Delivery and installation included | ||
| System price | from £950 | £3000 |
| Profit Margin | Up to 80% | Up to 80% |
